Cross-sectional percentile ranking across 6 quantitative pillars: Quality (30%: ROE & net margin), Value (20%: earnings & book yield), Low Risk (20%: inverse beta & volatility), Reversal (15%: 12w oversold mean-reversion), Growth (10%: earnings trajectory), and Liquidity (5%). Typical Price is the session HLC/3 benchmark; negative Close vs Typical % indicates entry below the session average.
| Company | Sector | Latest Close | Typical Price | Close vs Typical % | Quality (30%) | Value (20%) | Low Risk (20%) | Reversal (15%) | Growth (10%) | Composite Score | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward Community Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 878.00 | Rs 871.00 | +0.80% | 94% | 100% | 94% | 91% | 94% | 0.91Tier 1 | Quality 94% · Value 100% · Low Risk 94% |
| Himalayan Everest Insurance Limited | Insurance | Rs 489.90 | Rs 488.30 | +0.33% | 72% | 94% | 78% | 83% | 89% | 0.81Tier 1 | Quality 72% · Value 94% · Low Risk 78% |
| Jeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 1,249.20 | Rs 1,244.26 | +0.40% | 94% | 90% | 91% | 33% | 71% | 0.79Tier 2 | Quality 94% · Low Risk 91% · Value 90% |
| Deprosc Laghubitta | Microfinance | Rs 835.00 | Rs 825.00 | +1.21% | 88% | 98% | 98% | 19% | 47% | 0.75Tier 2 | Quality 88% · Value 98% · Low Risk 98% |
| Api Power | Hydropower | Rs 325.90 | Rs 324.96 | +0.29% | 89% | 99% | 55% | 52% | 48% | 0.75Tier 2 | Quality 89% · Value 99% · Low Risk 55% |
| Sagarmatha Lumbini Insurance Co. Limited | Insurance | Rs 553.00 | Rs 556.00 | -0.54% | 53% | 84% | 97% | 78% | 82% | 0.74Tier 2 | Low Risk 97% · Value 84% · Quality 53% |
| Infinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 838.00 | Rs 832.67 | +0.64% | 93% | 70% | 70% | 63% | 83% | 0.74Tier 2 | Quality 93% · Value 70% · Low Risk 70% |
| Global IME Laghubitta Bittiya Sanstha | Microfinance | Rs 1,089.50 | Rs 1,075.20 | +1.33% | 98% | 94% | 59% | 35% | 75% | 0.74Tier 2 | Quality 98% · Value 94% · Low Risk 59% |
| Mountain Energy Nepal Limited | Hydropower | Rs 618.00 | Rs 615.33 | +0.43% | 95% | 85% | 78% | 11% | 54% | 0.73Tier 2 | Quality 95% · Value 85% · Low Risk 78% |
| Chilime Hydropower | Hydropower | Rs 405.00 | Rs 397.43 | +1.90% | 66% | 52% | 85% | 92% | 61% | 0.72Tier 2 | Quality 66% · Low Risk 85% · Reversal 92% |
| Kalika Laghubitta Bittiya Sanstha | Microfinance | Rs 774.60 | Rs 770.87 | +0.48% | 87% | 71% | 51% | 71% | 99% | 0.72Tier 2 | Quality 87% · Value 71% · Reversal 71% |
| Vijaya Laghubitta Bittiya Sanstha | Microfinance | Rs 620.00 | Rs 619.57 | +0.07% | 68% | 86% | 54% | 81% | 100% | 0.71Tier 2 | Quality 68% · Value 86% · Reversal 81% |
| Gurkhas Finance Ltd. | Finance | Rs 494.00 | Rs 503.00 | -1.79% | 90% | 99% | 14% | 76% | 69% | 0.71Tier 2 | Quality 90% · Value 99% · Reversal 76% |
| Prabhu Insurance | Insurance | Rs 599.60 | Rs 592.90 | +1.13% | 68% | 81% | 81% | 88% | 20% | 0.71Tier 2 | Quality 68% · Value 81% · Low Risk 81% |
| Matribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 760.00 | Rs 763.87 | -0.51% | 87% | 78% | 27% | 88% | 94% | 0.70Tier 2 | Quality 87% · Value 78% · Reversal 88% |
| National Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 1,105.20 | Rs 1,101.57 | +0.33% | 79% | 92% | 80% | 28% | 55% | 0.70Tier 3 | Quality 79% · Value 92% · Low Risk 80% |
| CYC Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1,612.00 | Rs 1,596.87 | +0.95% | 100% | 96% | 25% | 1% | 98% | 0.69Tier 3 | Quality 100% · Value 96% · Growth 98% |
| Kumari Bank | Banking | Rs 212.00 | Rs 211.03 | +0.46% | 84% | 97% | 40% | 23% | 74% | 0.68Tier 3 | Quality 84% · Value 97% · Low Risk 40% |
| Nadep Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 714.00 | Rs 704.33 | +1.37% | 80% | 89% | 48% | 47% | 81% | 0.67Tier 3 | Quality 80% · Value 89% · Low Risk 48% |
| Neco Insurance | Insurance | Rs 549.90 | Rs 543.97 | +1.09% | 45% | 56% | 96% | 90% | 73% | 0.67Tier 3 | Low Risk 96% · Quality 45% · Reversal 90% |
| Mountain Hydro Nepal Limited | Hydropower | Rs 238.80 | Rs 234.97 | +1.63% | 88% | 96% | 4% | 67% | 80% | 0.66Tier 3 | Quality 88% · Value 96% · Reversal 67% |
| CEDB Holdings Limited | Manufacturing & Corporate | Rs 2,183.00 | Rs 2,174.40 | +0.40% | 97% | 53% | 68% | 30% | 35% | 0.66Tier 3 | Quality 97% · Low Risk 68% · Value 53% |
| Sampada Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 740.00 | Rs 732.37 | +1.04% | 65% | 79% | 58% | 73% | 71% | 0.65Tier 3 | Quality 65% · Value 79% · Low Risk 58% |
| Bottlers Nepal (Terai) | Manufacturing & Corporate | Rs 11,550.10 | Rs 11,536.73 | +0.12% | 73% | 95% | 67% | 17% | 83% | 0.65Tier 3 | Quality 73% · Value 95% · Low Risk 67% |
Money-losers (ROE & margin < 0), over-leveraged (Debt > 70% for non-financials), or absurdly expensive (PE > 100 with ROE < 5%) — stay away. Financial sectors are exempt from the debt rule (deposits are intrinsic to their business model).
| Company | Sector | Latest Close | ROE (TTM) % | Net Profit Margin TTM % | PE (TTM) | Debt to Asset | Risk Flags |
|---|---|---|---|---|---|---|---|
| Janaki Finance | Finance | Rs 384.80 | -57.31% | 2.63% | 284.35 | 100.14% | High PE |
| Narayani Development Bank | Banking | Rs 751.20 | -45.49% | -235.15% | -73.31 | 80.00% | Negative Earnings | Negative Margin |
| Nepal Reinsurance Company Limited | Insurance | Rs 851.00 | -33.31% | -48.58% | -21.34 | 62.93% | Negative Earnings | Negative Margin |
| Rasuwagadhi Hydropower Company Limited | Hydropower | Rs 188.00 | -28.24% | -114.15% | -8.90 | 102.53% | High Debt | Negative Earnings | Negative Margin |
| Taragaon Regency Hotel | Manufacturing & Corporate | Rs 818.00 | -24.46% | -169.57% | -22.74 | 35.33% | Negative Earnings | Negative Margin |
| Asian Hydropower Limited | Hydropower | Rs 390.00 | -22.08% | -72.65% | -22.40 | 103.69% | High Debt | Negative Earnings | Negative Margin |
| Himalayan Reinsurance Limited | Insurance | Rs 537.40 | -14.69% | -33.35% | -25.00 | 51.84% | Negative Earnings | Negative Margin |
| Joshi Hydropower Development Company Ltd | Hydropower | Rs 259.80 | -11.37% | -452.48% | -39.75 | 11.18% | Negative Earnings | Negative Margin |
| Shiva Shree Hydropower Ltd | Hydropower | Rs 194.00 | -10.64% | -31.75% | -48.09 | 75.36% | Negative Earnings | Negative Margin |
| Three Star Hydropower Limited | Hydropower | Rs 338.00 | -9.76% | -23.20% | -52.81 | 95.14% | High Debt | Negative Earnings | Negative Margin |
| Karnali Development Bank | Banking | Rs 810.00 | -9.61% | -11.10% | -82.84 | 91.47% | Negative Earnings | Negative Margin |
| Trishuli Jal Vidhyut Company Limited | Hydropower | Rs 354.00 | -9.21% | 0.00% | -48.11 | 105.95% | High Debt | Negative Earnings |
| Nepal Finance | Finance | Rs 536.90 | -7.20% | -20.63% | -60.01 | 83.09% | Negative Earnings | High Volatility | Negative Margin |
| City Hotel Limited | Manufacturing & Corporate | Rs 347.00 | -6.96% | -38.43% | -60.41 | 48.38% | Negative Earnings | Negative Margin |
| Sanvi Energy Limited | Hydropower | Rs 579.00 | -6.95% | -54.11% | -75.03 | 73.95% | Negative Earnings | High Volatility | Negative Margin |
| Nepal Warehousing Company Limited | Manufacturing & Corporate | Rs 603.00 | -6.80% | -14.16% | -92.26 | 0.00% | Negative Earnings | Negative Margin |
| Sagar Distillery Limited | Manufacturing & Corporate | Rs 1,522.00 | -6.38% | -27.51% | -192.94 | 43.38% | Negative Earnings | High Volatility | Negative Margin |
| Om Megashree Pharmaceuticals Limited | Manufacturing & Corporate | Rs 872.00 | -6.32% | -17.84% | -138.57 | 61.70% | Negative Earnings | High Volatility | Negative Margin |
| Ingwa Hydropower Limited | Hydropower | Rs 300.00 | -5.47% | -12.30% | -57.29 | 84.77% | High Debt | Negative Earnings | Negative Margin |
| Modi Energy Limited | Hydropower | Rs 201.90 | -4.67% | -17.11% | -72.92 | 76.01% | Negative Earnings | Negative Margin |
| Himal Dolakha Hydropower Company Limited | Hydropower | Rs 202.00 | -4.53% | -136.81% | -59.40 | 19.91% | Negative Earnings | Negative Margin |
| Khanikhola Hydropower Co. Ltd. | Hydropower | Rs 269.00 | -3.97% | -27.63% | -89.44 | 46.30% | Negative Earnings | Negative Margin |
| Nepal Republic Media Limited | Manufacturing & Corporate | Rs 288.50 | -3.66% | -27.03% | -90.86 | 29.82% | Negative Earnings | Negative Margin |
| Ghorahi Cement Industry Limited | Manufacturing & Corporate | Rs 370.00 | -3.64% | -6.45% | -60.34 | 61.09% | Negative Earnings |
| Bhugol Energy Development Company Limited | Hydropower | Rs 289.00 | -3.52% | -14.78% | -170.39 | 73.34% | Negative Earnings | Negative Margin |
| NRN Infrastructure and Development Limited | Manufacturing & Corporate | Rs 1,349.50 | -2.49% | -159.76% | -312.34 | 8.62% | Negative Earnings | High Volatility | Negative Margin |
| Peoples Power Limited | Hydropower | Rs 308.00 | -2.38% | -24.21% | -134.29 | 0.14% | Negative Earnings | Negative Margin |
| Rapti Hydro And General Construction Limited | Hydropower | Rs 249.00 | -2.34% | -31.46% | -115.51 | 35.53% | Negative Earnings | Negative Margin |
| Ghalemdi Hydro Limited | Hydropower | Rs 226.90 | -1.39% | -15.98% | -171.13 | 31.59% | Negative Earnings | Negative Margin |
| Oriental Hotels | Manufacturing & Corporate | Rs 620.00 | -1.22% | -4.73% | -154.78 | 36.43% | Negative Earnings |
| National Hydro Power | Hydropower | Rs 254.60 | -0.96% | -16.70% | -273.95 | 38.08% | Negative Earnings | High Volatility | Negative Margin |
| Prabhu Bank | Banking | Rs 178.60 | -0.68% | -1.10% | -174.29 | 91.95% | Negative Earnings |
| Barahi Hydropower Public Limited | Hydropower | Rs 458.00 | -0.58% | -2.63% | -500.00 | 78.67% | Negative Earnings |
| Him Star Urja Company Limited | Hydropower | Rs 659.90 | 0.00% | -76.56% | -22.21 | 101.73% | High Debt | Negative Earnings | High Volatility | Negative Margin |
| Upper Lohore Khola Hydropower Company Limited | Hydropower | Rs 301.00 | 0.00% | -41.56% | -52.88 | 72.82% | Negative Earnings | Negative Margin |
| Daramkhola Hydro Energy Limited | Hydropower | Rs 564.00 | 0.00% | -89.33% | -57.08 | 63.06% | Negative Earnings | Negative Margin |
| Mabilung Energy Limited | Hydropower | Rs 567.30 | 0.00% | -5.31% | -488.00 | 71.94% | Negative Earnings | High Volatility |
| Bandipur Cablecar and Tourism Limited | Manufacturing & Corporate | Rs 657.00 | 0.00% | -66.07% | -335.95 | 33.33% | Negative Earnings | High Volatility | Negative Margin |
| Bungal Hydro Limited | Hydropower | Rs 542.90 | 0.00% | -11.28% | -141.39 | 85.28% | High Debt | Negative Earnings | High Volatility | Negative Margin |
| Jhapa Energy Limited | Hydropower | Rs 1,013.00 | 0.00% | 14.00% | 262.76 | 57.15% | High PE | High Volatility |
| IGI Prudential insurance Limited | Insurance | Rs 392.90 | 0.13% | 0.18% | 500.00 | 62.28% | High PE |
| Sindhu Bikash Bank | Banking | Rs 613.90 | 0.20% | 0.26% | 500.00 | 91.20% | High PE |
| Crest Micro Life Insurance Limited | Insurance | Rs 1,074.10 | 0.33% | 0.52% | 500.00 | 35.64% | High PE |
| Mailung Khola Jal Vidhyut Company Limited | Hydropower | Rs 325.00 | 0.44% | 1.78% | 500.00 | 55.94% | High PE |
| NIC Asia Bank | Banking | Rs 308.10 | 0.65% | 0.80% | 252.95 | 93.47% | High PE |
| Ngadi Group Power Ltd. | Hydropower | Rs 398.00 | 0.85% | 35.60% | 314.06 | 18.86% | High PE |
| Trade Tower Limited | Manufacturing & Corporate | Rs 690.00 | 0.86% | 7.27% | 500.00 | 0.00% | High PE | High Volatility |
| Hathway Investment Nepal Limited | Manufacturing & Corporate | Rs 625.50 | 0.88% | 13.32% | 500.00 | 19.21% | High PE |
| Upper Syange Hydropower Limited | Hydropower | Rs 533.70 | 0.91% | 2.91% | 500.00 | 71.11% | High PE |
| Universal Power Company Ltd | Hydropower | Rs 333.00 | 1.04% | 11.67% | 295.89 | 38.46% | High PE | High Volatility |
| Sayapatri Hydropower Limited | Hydropower | Rs 523.00 | 1.06% | 5.98% | 500.00 | 51.18% | High PE |
| Shreenagar Agritech Industries Limited | Manufacturing & Corporate | Rs 970.10 | 1.29% | 0.97% | 500.00 | 42.21% | High PE | High Volatility |
| Dordi Khola Jal Bidyut Company Limited | Hydropower | Rs 242.00 | 1.35% | 10.92% | 170.24 | 53.76% | High PE |
| Dolti Power Company Limited | Hydropower | Rs 291.60 | 1.49% | 4.66% | 336.31 | 77.95% | High PE |
| Liberty Energy Company Limited | Hydropower | Rs 213.00 | 1.60% | 14.46% | 189.87 | 73.56% | High PE |
| Ridi Power Company Limited | Hydropower | Rs 345.90 | 1.99% | 12.85% | 171.49 | 40.61% | High PE |
| Arun Kabeli Power Ltd. | Hydropower | Rs 244.00 | 2.01% | 12.99% | 119.30 | 49.70% | High PE |
| Guardian Micro Life Insurance Limited | Insurance | Rs 958.40 | 2.06% | 2.87% | 447.33 | 39.11% | High PE |
| GreenLife Hydropower Limited | Hydropower | Rs 247.50 | 2.10% | 0.00% | 106.31 | 95.41% | High Debt | High PE |
| Barun Hydropower | Hydropower | Rs 313.90 | 2.16% | 21.39% | 150.79 | 19.15% | High PE |
| Nlg Insurance | Insurance | Rs 516.00 | 2.23% | 3.15% | 238.12 | 51.01% | High PE |
| Peoples Hydropower Company Limited | Hydropower | Rs 297.60 | 2.29% | 6.18% | 133.35 | 72.05% | High PE |
| Chhyangdi Hydropower Ltd. | Hydropower | Rs 258.40 | 2.35% | 7.57% | 150.17 | 52.46% | High PE |
| Emerging Nepal Limited | Manufacturing & Corporate | Rs 764.00 | 2.46% | 66.46% | 282.73 | 2.17% | High PE |
| Maya Khola Hydropower Company Limited | Hydropower | Rs 246.90 | 2.55% | 4.18% | 155.77 | 85.99% | High Debt | High PE |
| United Ajod Insurance Limited | Insurance | Rs 388.80 | 2.68% | 3.50% | 142.33 | 52.03% | High PE |
| Sanjen Jalavidhyut Company Limited | Hydropower | Rs 227.00 | 2.69% | 4.99% | 101.07 | 82.60% | High Debt | High PE |
| Manakamana Engineering Hydropower Limited | Hydropower | Rs 234.60 | 2.70% | 9.53% | 135.25 | 61.17% | High PE |
| Buddha Bhumi Nepal Hydropower Company Limited | Hydropower | Rs 263.60 | 2.84% | 6.46% | 176.79 | 50.74% | High PE |
| River Falls Power Limited | Hydropower | Rs 330.00 | 2.94% | 14.36% | 121.75 | 41.73% | High PE |
| Pure Energy Limited | Hydropower | Rs 768.00 | 3.10% | 10.22% | 242.83 | 67.85% | High PE | High Volatility |
| Shree Investment Finance | Finance | Rs 485.10 | 3.31% | 6.55% | 104.96 | 86.62% | High PE | High Volatility |
| Ankhu Khola Jalvidhyut Company Ltd. | Hydropower | Rs 343.00 | 3.45% | 28.35% | 107.87 | 27.18% | High PE |
| Sagarmatha Jalabidhyut Company Limited | Hydropower | Rs 419.00 | 3.50% | 19.86% | 110.74 | 60.32% | High PE |
| Samling Power Company Limited | Hydropower | Rs 397.00 | 3.66% | 8.44% | 100.01 | 83.21% | High Debt | High PE |
| Nyadi Hydropower Limited | Hydropower | Rs 350.00 | 3.81% | 6.20% | 142.78 | 84.79% | High Debt | High PE |
| Shikhar Insurance | Insurance | Rs 559.00 | 4.18% | 4.40% | 133.28 | 60.98% | High PE |
| Nepal Life Insurance | Insurance | Rs 690.30 | 4.53% | 0.63% | 140.60 | 95.91% | High PE |
| Life Insurance Nepal | Insurance | Rs 761.50 | 4.91% | 1.21% | 103.22 | 93.86% | High PE |
| Citizen Investment Trust | Manufacturing & Corporate | Rs 1,670.00 | 6.06% | 60.01% | 84.17 | 94.73% | High Debt | High PE |
| Menchhiyam Hydropower Limited | Hydropower | Rs 254.00 | 6.58% | -4.20% | -246.43 | 142.45% | High Debt | Negative Earnings |
| Dibyashwori Hydropower Ltd. | Hydropower | Rs 274.50 | 88.27% | 13.94% | 49.79 | 122.94% | High Debt | High Volatility |
Best stocks in each sector, compared fairly within their own group (banks are judged like banks, hydropower like hydropower).
| Company | Sector | Latest Close | ROE (TTM) % | ROA (TTM)% | PE (TTM) |
|---|---|---|---|---|---|
| Unilever Nepal | Manufacturing & Corporate | Rs 47,200.00 | 31.77% | 19.91% | 27.57 |
| Himalayan Distillery | Manufacturing & Corporate | Rs 1,163.00 | 26.27% | 22.94% | 35.56 |
| CEDB Holdings Limited | Manufacturing & Corporate | Rs 2,183.00 | 26.15% | 25.67% | 35.72 |
| Soaltee Hotel | Manufacturing & Corporate | Rs 508.70 | 25.21% | 20.22% | 78.54 |
| Bottlers Nepal (Terai) | Manufacturing & Corporate | Rs 11,550.10 | 17.36% | 7.47% | 21.20 |
| Bottlers Nepal (Balaju) | Manufacturing & Corporate | Rs 14,405.00 | 13.50% | 6.49% | 31.96 |
| Radhi Bidhyut Company | Manufacturing & Corporate | Rs 685.00 | 12.24% | 10.81% | 34.68 |
| Nepal Lube Oil | Manufacturing & Corporate | Rs 277.40 | 11.55% | 4.74% | 4.73 |
| Sarbottam Cement Limited | Manufacturing & Corporate | Rs 793.00 | 10.87% | 6.99% | 37.41 |
| Green Ventures Limited | Manufacturing & Corporate | Rs 476.20 | 10.75% | 4.17% | 36.44 |
| Kalinchowk Darshan Limited | Manufacturing & Corporate | Rs 731.10 | 8.81% | 7.41% | 79.85 |
| Shivam Cements Ltd | Manufacturing & Corporate | Rs 650.00 | 7.57% | 6.05% | 46.34 |
| Nepal Doorsanchar Company | Manufacturing & Corporate | Rs 875.00 | 6.53% | 4.77% | 25.82 |
| Citizen Investment Trust | Manufacturing & Corporate | Rs 1,670.00 | 6.06% | 0.41% | 84.17 |
| Sonapur Minerals And Oil Limited | Manufacturing & Corporate | Rs 408.00 | 5.64% | 2.32% | 37.21 |
| Company | Sector | Latest Close | ROE (TTM) % | ROA (TTM)% | PE (TTM) |
|---|---|---|---|---|---|
| Dibyashwori Hydropower Ltd. | Hydropower | Rs 274.50 | 88.27% | 2.41% | 49.79 |
| Mountain Hydro Nepal Limited | Hydropower | Rs 238.80 | 33.21% | 5.33% | 18.69 |
| Mountain Energy Nepal Limited | Hydropower | Rs 618.00 | 18.17% | 11.62% | 24.22 |
| Sahas Urja Limited | Hydropower | Rs 682.00 | 17.63% | 8.25% | 22.95 |
| Upper Hewakhola Hydropower Company Limited | Hydropower | Rs 604.00 | 16.90% | 7.02% | 31.95 |
| Super Madi Hydropower Limited | Hydropower | Rs 525.00 | 16.72% | 4.56% | 28.53 |
| Sanima Middle Tamor Hydropower Limited | Hydropower | Rs 482.00 | 15.92% | 4.68% | 25.73 |
| Mandu Hydropower Limited | Hydropower | Rs 700.10 | 15.42% | 6.43% | 29.97 |
| Chirkhwa Hydropower Limited | Hydropower | Rs 575.00 | 14.14% | 4.97% | 43.39 |
| Swet-Ganga Hydropower & Construction Limited | Hydropower | Rs 290.00 | 13.90% | 3.07% | 26.05 |
| Himalayan Power Partner Ltd. | Hydropower | Rs 369.00 | 13.70% | 3.94% | 29.36 |
| Rawa Energy Development Limited | Hydropower | Rs 407.20 | 13.63% | 4.94% | 36.47 |
| Upper Solu Hydro Electric Company Limited | Hydropower | Rs 496.00 | 13.53% | 4.56% | 32.07 |
| Api Power | Hydropower | Rs 325.90 | 13.40% | 7.29% | 21.64 |
| Mai Khola Hydropower Limited | Hydropower | Rs 486.50 | 13.28% | 7.90% | 35.18 |
| Sikles Hydropower Limited | Hydropower | Rs 565.00 | 13.16% | 7.00% | 40.16 |
| Mid Solu Hydropower Limited | Hydropower | Rs 546.00 | 12.95% | 5.78% | 37.54 |
| Terhathum Power Company Limited | Hydropower | Rs 350.00 | 12.83% | 7.82% | 31.34 |
| Nepal Hydro Developers Ltd. | Hydropower | Rs 623.00 | 11.69% | 10.59% | 44.51 |
| Mathillo Mailun Khola Jalvidhyut Limited | Hydropower | Rs 345.00 | 11.55% | 3.73% | 31.00 |
| United IDI Mardi RB Hydropower Limited | Hydropower | Rs 519.70 | 10.58% | 4.18% | 45.08 |
| Bindhyabasini Hydropower Development Company Limited | Hydropower | Rs 420.00 | 10.37% | 4.90% | 35.63 |
| Balephi Hydropower Limited | Hydropower | Rs 199.70 | 10.02% | 3.38% | 25.25 |
| Kalika Power Company | Hydropower | Rs 454.00 | 9.34% | 8.72% | 40.39 |
| Makar Jitumaya Suri Hydropower Limited | Hydropower | Rs 401.00 | 9.23% | 2.87% | 38.95 |
| Panchthar Power Company Ltd. | Hydropower | Rs 326.90 | 9.19% | 3.17% | 36.95 |
| Upper Tamakoshi Hydropower Ltd | Hydropower | Rs 184.00 | 9.12% | 1.15% | 42.09 |
| Super Mai Hydropower Limited | Hydropower | Rs 500.00 | 9.05% | 4.58% | 43.54 |
| Himalayan Hydropower Limited | Hydropower | Rs 326.80 | 8.87% | 3.66% | 44.63 |
| Molung Hydropower Company Limited | Hydropower | Rs 275.00 | 8.38% | 5.14% | 38.24 |
| Bhagawati Hydropower Development Company Limited | Hydropower | Rs 513.00 | 8.15% | 6.55% | 56.95 |
| Ru Ru Jalbidhyut Pariyojana Limited | Hydropower | Rs 585.00 | 8.07% | 7.93% | 56.24 |
| Himalaya Urja Bikas Company Limited | Hydropower | Rs 230.00 | 8.01% | 4.18% | 30.38 |
| Mandakini Hydropower Limited | Hydropower | Rs 458.80 | 7.81% | 5.69% | 52.37 |
| Panchakanya Mai Hydropower | Hydropower | Rs 300.00 | 7.39% | 3.25% | 49.40 |
| Singati Hydro Energy Limited | Hydropower | Rs 292.60 | 6.27% | 3.42% | 43.15 |
| Chilime Hydropower | Hydropower | Rs 405.00 | 6.23% | 6.07% | 53.35 |
| Synergy Power Development Ltd. | Hydropower | Rs 353.00 | 5.64% | 4.67% | 58.36 |
| United Modi Hydropower | Hydropower | Rs 559.90 | 5.56% | 3.54% | 97.56 |
| Sanima Mai Hydropower | Hydropower | Rs 502.00 | 5.01% | 4.92% | 63.95 |
| Company | Sector | Latest Close | ROE (TTM) % | ROA (TTM)% | PE (TTM) |
|---|---|---|---|---|---|
| Pokhara Finance | Finance | Rs 364.00 | 32.06% | 2.83% | 27.22 |
| Gurkhas Finance Ltd. | Finance | Rs 494.00 | 16.84% | 2.03% | 19.54 |
| Manjushree Financial Institution | Finance | Rs 735.00 | 15.47% | 1.38% | 26.39 |
| Samriddhi Finance Company Limited | Finance | Rs 370.00 | 14.13% | 1.95% | 44.31 |
| ICFC Finance | Finance | Rs 590.00 | 12.34% | 1.06% | 26.43 |
| Central Finance | Finance | Rs 585.70 | 11.61% | 1.34% | 43.57 |
| First Micro Finance Development Bank | Finance | Rs 728.00 | 10.73% | 3.18% | 51.33 |
| Progressive Finance | Finance | Rs 384.00 | 7.67% | 0.59% | 64.91 |
| Multipurpose Finance | Finance | Rs 597.60 | 7.36% | 1.28% | 67.10 |
| Goodwill Finance | Finance | Rs 570.00 | 6.98% | 0.89% | 38.10 |
| Best Finance | Finance | Rs 459.70 | 6.79% | 0.95% | 58.66 |
| Company | Sector | Latest Close | ROE (TTM) % | ROA (TTM)% | PE (TTM) |
|---|---|---|---|---|---|
| Prabhu Insurance | Insurance | Rs 599.60 | 12.78% | 3.30% | 44.98 |
| Himalayan Everest Insurance Limited | Insurance | Rs 489.90 | 12.25% | 2.94% | 36.25 |
| Sagarmatha Lumbini Insurance Co. Limited | Insurance | Rs 553.00 | 10.95% | 2.06% | 46.32 |
| IME Life Insurance Company Limited | Insurance | Rs 403.20 | 10.36% | 2.47% | 34.51 |
| Siddhartha Premier Insurance Limited | Insurance | Rs 625.00 | 9.78% | 1.62% | 53.67 |
| Reliable Nepal Life Insurance Limited | Insurance | Rs 415.00 | 9.71% | 2.44% | 37.02 |
| Neco Insurance | Insurance | Rs 549.90 | 9.01% | 2.42% | 52.87 |
| Asian Life Insurance | Insurance | Rs 402.30 | 7.56% | 0.70% | 51.00 |
| Sun Nepal Life Insurance Company Limited | Insurance | Rs 390.00 | 7.19% | 2.17% | 49.22 |
| Sanima Reliance Life Insurance Limited | Insurance | Rs 357.30 | 7.17% | 1.32% | 46.68 |
| Citizen Life Insurance Company Limited | Insurance | Rs 417.10 | 6.85% | 1.27% | 53.36 |
| SuryaJyoti Life Insurance Company Limited | Insurance | Rs 402.80 | 6.75% | 0.69% | 53.10 |
| Prabhu Mahalaxmi Life Insurance Limited | Insurance | Rs 409.90 | 6.66% | 1.63% | 57.93 |
| National Life Insurance | Insurance | Rs 566.90 | 6.06% | 0.34% | 87.06 |
| Sanima GIC Insurance Limited | Insurance | Rs 400.10 | 5.70% | 1.44% | 69.46 |
| Nepal Insurance | Insurance | Rs 442.20 | 5.13% | 1.65% | 88.36 |
| Company | Sector | Latest Close | ROE (TTM) % | ROA (TTM)% | PE (TTM) |
|---|---|---|---|---|---|
| Saptakoshi Development Bank Ltd | Banking | Rs 720.00 | 24.21% | 1.66% | 39.92 |
| Kumari Bank | Banking | Rs 212.00 | 18.34% | 1.60% | 7.53 |
| Garima Bikas Bank | Banking | Rs 422.00 | 17.18% | 1.58% | 15.05 |
| Swabalamban Bikas Bank | Banking | Rs 668.00 | 15.84% | 2.42% | 18.86 |
| Shine Resunga Development Bank | Banking | Rs 408.00 | 15.55% | 1.42% | 17.35 |
| Everest Bank | Banking | Rs 729.50 | 15.26% | 1.35% | 19.74 |
| Shangrila Development Bank | Banking | Rs 405.00 | 15.26% | 1.39% | 16.99 |
| Jyoti Bikas Bank | Banking | Rs 331.90 | 14.53% | 1.35% | 14.50 |
| Excel Development Bank | Banking | Rs 566.00 | 14.35% | 1.56% | 22.86 |
| Sanima Bank | Banking | Rs 369.00 | 14.34% | 1.30% | 16.20 |
| Kamana Sewa Bikas Bank Limited | Banking | Rs 474.00 | 14.19% | 1.23% | 20.47 |
| Standard Chartered Bank | Banking | Rs 645.00 | 12.96% | 1.70% | 22.73 |
| Muktinath Bikas Bank | Banking | Rs 357.00 | 12.36% | 1.12% | 18.81 |
| Nabil Bank | Banking | Rs 540.20 | 12.15% | 1.14% | 18.49 |
| NMB Bank | Banking | Rs 236.80 | 12.01% | 1.09% | 11.38 |
| Lumbini Bikas Bank Ltd. | Banking | Rs 473.00 | 11.80% | 1.27% | 20.14 |
| Prime Commercial Bank | Banking | Rs 235.50 | 11.69% | 1.27% | 12.00 |
| Nepal Bank | Banking | Rs 272.30 | 11.40% | 1.04% | 8.89 |
| Siddhartha Bank | Banking | Rs 411.00 | 11.11% | 0.99% | 17.28 |
| Machhapuchhre Bank | Banking | Rs 248.00 | 10.46% | 0.89% | 17.70 |
| Green Development Bank Ltd. | Banking | Rs 984.00 | 10.24% | 1.02% | 83.67 |
| Nepal Sbi Bank | Banking | Rs 400.00 | 9.62% | 0.83% | 22.18 |
| Global Ime Bank | Banking | Rs 242.00 | 9.14% | 0.83% | 14.81 |
